| MLS#: | 189092 |
| Price: | $264,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3094 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 02/07/2012 |
| Acres: | Less Than .25 Ac |
| City: | LANCASTER |
| State: | PA |
| Zip: | 17601 |
Listing Provided By: COLDWELL BANKER SELECT PROFS. (717) 735-8400
| MLS#: | 188750 |
| Price: | $244,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2050 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 01/31/2012 |
| Acres: | .25 Ac to LT .50 Ac |
| City: | LANCASTER |
| State: | PA |
| Zip: | 17601 |
Listing Provided By: COLDWELL BANKER SELECT PROFS. (717) 735-8400
| MLS#: | 188744 |
| Price: | $237,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1663 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 01/31/2012 |
| Acres: | .25 Ac to LT .50 Ac |
| City: | LANCASTER |
| State: | PA |
| Zip: | 17601 |
Listing Provided By: COLDWELL BANKER SELECT PROFS. (717) 735-8400
| MLS#: | 188477 |
| Price: | $194,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1956 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Listing Date: | 01/23/2012 |
| Acres: | .25 Ac to LT .50 Ac |
| City: | LANCASTER |
| State: | PA |
| Zip: | 17601 |
Listing Provided By: COLDWELL BANKER SELECT PROFS. (717) 735-8400
| MLS#: | 187476 |
| Price: | $164,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1804 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Listing Date: | 12/22/2011 |
| Acres: | .25 Ac to LT .50 Ac |
| City: | LANCASTER |
| State: | PA |
| Zip: | 17602 |
Listing Provided By: COLDWELL BANKER SELECT PROFS. (717) 735-8400
| MLS#: | 188496 |
| Price: | $157,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1941 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Listing Date: | 01/24/2012 |
| Acres: | Less Than .25 Ac |
| City: | LANCASTER |
| State: | PA |
| Zip: | 17603 |
Listing Provided By: COLDWELL BANKER SELECT PROFS. (717) 735-8400
| MLS#: | 186467 |
| Price: | $145,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1344 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Last Price Change: | 02/22/2012 |
| Listing Date: | 11/14/2011 |
| Acres: | Less Than .25 Ac |
| City: | LITITZ |
| State: | PA |
| Zip: | 17543 |
Listing Provided By: COLDWELL BANKER SELECT PROFS. (717) 735-8400
| MLS#: | 187917 |
| Price: | $129,995 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1569 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Listing Date: | 01/09/2012 |
| Acres: | Less Than .25 Ac |
| City: | LANCASTER |
| State: | PA |
| Zip: | 17601 |
Listing Provided By: COLDWELL BANKER SELECT PROFS. (717) 735-8400